The circulation pump is driven by magnetic force and runs continuously for a long time to prevent water leakage. The temperature control accuracy is extremely high, and the heat conduction efficiency is extremely high with minimal temperature fluctuations. The heater has a unique anti dry burning and anti scale design. The intelligent IoT flow, pressure, and temperature can be monitored
Features of 180 ℃± 0.1 ℃ optical grade dedicated mold temperature machine:
·Circulating pump
Magnetic drive, continuous axis operation for a long time to prevent water leakage
·Temperature control accuracy
Extremely high heat conduction efficiency and minimal temperature fluctuations
·Heater
Unique anti dry burning and anti scale design
·Intelligent Internet of Things
Flow, pressure, and temperature can be monitored
Temperature rangeTemp Accuracy Heat transfer mediaCirculating pump headMaximum power consumption
| Project | ITEM | Unit UNIT | MODEL | |
| Temp control range | ℃ | Inlet water temperature +25℃~180℃ | ||
| Temp control accuracy | ℃ | PID ±0.1 | ||
| Power supply | Power supply | AC 3N-380V-50HZ(3 phase+Earth) | ||
| Heat transfer medium | 水 Water | |||
| Cooling method | Cooling method | 间接冷却 Indirect Cooling | ||
| HEATING CAPACITY | Heating capacity | KW | 12 | |
| Motor Power | Motor power | KW | 0.75 | |
| Circulating pump flow rate | Pump flow | L/min | 45 | |
| Pump head | m | 45 | ||
| Max. power consumption | KW | 12.75 | ||
| Alarm | Alarm function | Pump reversal/Water shortage/Overheating/Overloading/High pressure | ||
| Cooling water piping | Cooling water pipe | inch | 1/2 | |
| Circulating water piping | Circulating water pipe | inch | 3/4 | |
| Reference size of the whole machine | Size(L×W×H) | mm | 720*288*580 | |
| Reference weight of the whole machine | kg | |||
|
★ The specifications above are subject to changes without notice,Some specifications may be customized. |
||||

One-stop service

Quick after-sales response

Internal on-site troubleshooting

Technical Service